Description
Garment Measurements
NECK | CHEST GIRTH | WAIST GIRTH | BACK LENGTH |
17 | 52 | 52 | 36.5 |
17-1/2 | 55 | 55 | 37 |
18 | 57 | 57 | 37.5 |
18-1/2 | 60 | 60 | 37.75 |
19 | 62 | 62 | 38 |
19-1/2 | 64 | 64 | 38.25 |
20 | 66 | 66 | 38.5 |
22 | 71 | 71 | 39 |
Body Measurements
NECK | CHEST GIRTH | WAIST GIRTH |
17 | 50 | 50 |
17-1/2 | 52 | 52 |
18 | 54 | 54 |
18-1/2 | 57 | 57 |
19 | 58 | 58 |
19-1/2 | 60 | 60 |
20 | 62 | 62 |
22 | 65 | 65 |
Reviews
There are no reviews yet.